Boxes of different golf balls

Use the results of Today’s Golfer 21 golf ball test to assist you with any work you are putting into finding which golf balls are the best for distance for your own game.

Sort on the columns at the varying driver clubhead/swing speeds they tested to see the longest and shortest golf ball discovered in their tests changing so you may be able to find a nice added distance bonus by simply trying out a different ball to the one you are playing now!

Average driving club head speeds for guidance are as follows:

  • PGA Tour Average = 114mph
  • LPGA Tour Average = 94mph
  • Average male golfer = 90-93mph
  • Average woman/junior/senior golfers = 60-80mph
wdt_ID BALL CARRY DISTANCE (yards) - 115mph CARRY DISTANCE (yards) - 100mph CARRY DISTANCE (yards) - 85mph TYPE CATEGORY PRICE
1 TaylorMade TP5x 300 249 191.6 5-piece Tour
2 Mizuno JPX 295.3 248 191.3 2-piece Amateur
3 Snell MTB X 297.2 246 189.9 4-piece Tour
4 Callaway ERC Soft 293.9 247 191.6 3-piece Amateur
5 Pearl PurePro X 294.6 247 189.5 4-piece Tour
6 Titleist Pro V1 294.5 247 189.1 3-piece Tour
8 Titleist Pro V1x 295 246 188.6 4-piece Tour
9 Srixon Z-Star XV 294.4 245 188.7 4-piece Tour
10 Snell MTB Black 294.9 244 189 3-piece Tour
11 Wilson Duo Professional 290.3 246 191.1 3-piece Amateur
12 TaylorMade TP5 292.7 245 189.1 5-piece Tour
13 Callaway Chrome Soft X TT 293 245 187.9 5-piece Tour
14 TaylorMade Project (a) 291.5 246 188.3 3-piece Amateur
15 Srixon Z-Star 292.7 244 188.8 3-piece Tour
16 Srixon AD333 290.4 244 188.9 2-piece Amateur
17 Vice Pro + 290.8 244 187.4 4-piece Tour
18 Callaway Chrome Soft 290.3 242 188.8 4-piece Tour
19 Pearl Pure Pro 291.4 242 187.7 3-piece Tour
20 Vice Pro 289.8 243 187.3 3-piece Tour
21 Bridgestone Tour B XS 292.1 - - 3-piece Tour
22 Bridgestone Tour B RX - 247 191.8 3-piece Tour

[Table note – Bridgestone asked that their balls only be tested at the speeds they were designed for – 105mph+ for the Tour B XS and less than 105 mph the Tour B RX]

More great Golfing Focus resources related to this topic: